
- Off-the-shelf SKF shaft Co., Ltd
- Special EP (Extra Pure) steel Precision Bearings Special Polyamide cage design Precision Bearings Standard angular contact ball bearing
Home>Products>Special EP (Extra Pure) steel Precision Bearings>BARDEN BSB100150 Special EP (Extra Pure) steel Precision Bearings

BARDEN BSB100150 Special EP (Extra Pure) steel Precision Bearings
BARDEN BSB100150 Special EP (Extra Pure) steel Precision Bearings with easy-to-use parts graphics, giving you the ability to check Off-the-shelf SKF shaft Co., Ltd parts availability, Special EP (Extra Pure) steel Precision Bearings pricing, 53,975 mm C examine 98.425x212.725x66.67 remanufactured options.
- BARDEN
BSB100150
- 3,5 mm
- 212,725 mm
- 53,975 mm
- 98.425x212.725x66.67
- 98,425 mm
- 66,675
- HH224332/HH224310-B
- 98,425
-
Off-the-shelf SKF shaft Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought BARDEN BSB100150 Special EP (Extra Pure) steel Precision Bearings
R: | 3,5 mm | D: | 212,725 mm | C: | 53,975 mm |
Size (mm): | 98.425x212.725x66.67 | d: | 98,425 mm | Width (mm): | 66,675 |
Bearing number: | HH224332/HH224310-B | Bore Diameter (mm): | 98,425 | Brand: | Timken |
B: | 66,675 mm |
Sponsored products related to this item BARDEN BSB100150 Special EP (Extra Pure) steel Precision Bearings
BARDEN BSB100150 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6204-2Z/VA228 |
Dimensione (mm) | 47x20x14 |
Marchio | SKF |
Diametro del foro (mm) | 47 |
Diametro esterno (mm) | 20 |
Larghezza (mm) | 14 |
d | 20 mm |
D | 47 mm |
B | 14 mm |
d1 | 28.8 mm |
D2 | 40.59 mm |
r1,2 - min. | 1 mm |
da - min. | 25.6 mm |
da - max. | 28.7 mm |
Da - max. | 41.4 mm |
ra - max. | 1 mm |
Carico dinamico di base - C | 13.5 kN |
Carico statico nominale di base - C0 | 6.6 kN |
Limitazione della velocità | 260 r/min |
Temperatura limite - T | 350 °C |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.11 |
EAN | 7316571507262 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | Coronet Cage |
Materiale della gabbia | Graphite |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Coronet Cage Internal Special Features; C0-Medium Internal Clear |
Altre caratteristiche | Deep Groove | Extreme Temperature Variant |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Numero articolo del produttore | 6204-2Z/VA228 |
Peso / LBS | 0.234 |
Larghezza esterna della corsa | 0.551 Inch | 14 Millimeter |
Diametro esterno | 1.85 Inch | 47 Millimeter |
Alesaggio | 0.787 Inch | 20 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
diametro del foro: | 20 mm |
valutazione di precisione: | Not Rated |
diametro esterno: | 47 mm |
finitura/rivestimento: | Uncoated |
larghezza complessiva: | 14 mm |
materiale della gabbia: | Graphite |
tipo di foro: | Round |
larghezza dell'anello esterno: | 14 mm |
tipo di chiusura: | Double Shielded |
raggio del filetto: | 1 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
numero di giri massimo: | 260 RPM |
autorizzazione interna: | C0 |
serie: | 62 |
campo di temperatura di esercizio: | -240 to +660 °F |
caratteristiche di resistenza: | Corrosion Resistant, Extreme Temperature |
capacità di carico statico: | 6.55 kN |
d1 ≈ | 28.8 mm |
D2 ≈ | 40.59 mm |
r1,2 min. | 1 mm |
da min. | 25.6 mm |
da max. | 28.7 mm |
Da max. | 41.4 mm |
ra max. | 1 mm |
Carico dinamico di base C | 13.5 kN |
Carico statico nominale di base C0 | 6.55 kN |
Temperatura limite T max. | 350 °C |
Cuscinetto di massa | 0.11 kg |
BARDEN BSB100150 Special EP (Extra Pure) steel Precision Bearings Cad Models
Contact Us

- Off-the-shelf SKF shaft Co., Ltd
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)+33-4-58-65-81-04
- Fax
Related News
Can I change wheel bearings myself? |
Does an automatic transmission have a throwout bearing? |
How does thrust bearing work? |
Product Categories
- Special EP (Extra Pure) steel Precision Bearings
- Special Polyamide cage design Precision Bearings
- Standard angular contact ball bearing
- Super high-speed angular contact ball bearings
- Super Precision Bearings
- Super Precision Sealed Angular Contact Ball Bearings
- Super-precision bearings
- TAB High Durability Ball Screw Support Bearing
- TAC series for ball screw support
- Tandem arrangement Bearings
- Thrust Load Angular Contact Ball Bearings
- Ultra-high-speed angular contact ball bearings
- Universal Combination Precision Bearings
- usual arrangements Precision Bearings
- Work Head Spindle bearing
- 30216 Bearing
- SKF 30212 Bearing
- A11vlo Bearing
- Jlm813049 Bearing
New Products
BARDEN " B7206C.T.P4S" Special EP (Extra Pure) steel Precision Bearings
BARDEN " XC71904E.T.P4S" Special EP (Extra Pure) steel Precision Bearings
100 mm x 215 mm x 47 mm NSK 100TAC03CMC Special EP (Extra Pure) steel Precision Bearings
BARDEN 111HE Special EP (Extra Pure) steel Precision Bearings
BARDEN 148HE Special EP (Extra Pure) steel Precision Bearings