
- Off-the-shelf SKF shaft Co., Ltd
- Special EP (Extra Pure) steel Precision Bearings Special Polyamide cage design Precision Bearings Standard angular contact ball bearing
Home>Products>TAC series for ball screw support>FAG 234434M.SP TAC series for ball screw support

FAG 234434M.SP TAC series for ball screw support
We 130x165x18 Provide 3600 r/min (Grease) Lubrication Speed Extensive Off-the-shelf SKF shaft Co., Ltd FAG 234434M.SP TAC series for ball screw support 0,939 Kg Weight Selection And Competitive Wholesale Pricing.
- FAG
234434M.SP
- 130
- 3600 r/min
- 0,939 Kg
- 1,1 mm
- 18 mm
- 130x165x18
- 158,5 mm
- 1 mm
-
Off-the-shelf SKF shaft Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications FAG 234434M.SP TAC series for ball screw support
Bore Diameter (mm): | 130 | (Grease) Lubrication Speed: | 3600 r/min | Weight: | 0,939 Kg |
r min.: | 1,1 mm | B: | 18 mm | Size (mm): | 130x165x18 |
Da max.: | 158,5 mm | ra max.: | 1 mm | D: | 165 mm |
Outer Diameter (mm): | 165 |
Interchange guide FAG 234434M.SP TAC series for ball screw support
Double-Acting Cylinder Type | Common Cylinder | Special Cylinder Type | Number of Cylinders | Combination Cylinder Type | Pressurized Cylinder |
Carbon Steel | C20/C45/Q345b Steel | Thread | M36,44... | Package | Standard Export Wooden Box |
Size | 32-100 | Ductile Iron | China Standard Qt450-10 | Drawings | Customized |
Production Lead Time | 30days | Inspection | 100% Full Inspection | Trademark | NEWNURO |
Transport Package | Single Package | Specification | GH3220 | Origin | Jiangsu |
HS Code | 87089910 |
H | 54 mm |
D1 | 98 mm |
Rolling Element | Ball Bearing |
Outside Diameter | 5.512 Inch | 140 Mil |
Basic dynamic load rating - C | 114 kN |
Required attachment bolt size | M10 |
Preload | 5720 N |
Inch - Metric | Metric |
r3,4 - min. | 0.6 mm |
Weight / LBS | 0.408 |
FAG 234434M.SP TAC series for ball screw support Calculator
FAG 234434M.SP TAC series for ball screw support cross reference by manufacturer | ||||||||
m | C | H | W | T | B | d | D | |
234434 | - | 221 kN | 108 mm | - | - | - | 170 mm | 260 mm |
234434 | - | - | - | - | 108 mm | - | 170 mm | 260 mm |
234434 MSP | - | 193 kN | - | - | 108 mm | - | 170 mm | 260 mm |
234434-M-SP | 15,3 kg / Weight | 54 mm | - | - | - | 108 mm | 170 mm | 260 mm |
234434B | - | 203 kN | - | 14 mm | 108 mm | 27 mm | 170 mm | 260 mm |
234434-M-SP | - | - | - | - | - | 4.252 Inch | 108 Millimeter | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter |
234434 MS P/5 | - | - | - | - | - | 4.252 Inch | 108 Millimeter | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter |
Contact Us

- Off-the-shelf SKF shaft Co., Ltd
- AddressChemin de la Vallee, 74780 Seynod, France
- Phone(Working Time)+33-4-58-65-81-04
- Fax
Related News
bearing skf enduro catalog |
90x190x46.5 bearing cad model |
260x400x140 bearing size pdf file |
Product Categories
- Special EP (Extra Pure) steel Precision Bearings
- Special Polyamide cage design Precision Bearings
- Standard angular contact ball bearing
- Super high-speed angular contact ball bearings
- Super Precision Bearings
- Super Precision Sealed Angular Contact Ball Bearings
- Super-precision bearings
- TAB High Durability Ball Screw Support Bearing
- TAC series for ball screw support
- Tandem arrangement Bearings
- Thrust Load Angular Contact Ball Bearings
- Ultra-high-speed angular contact ball bearings
- Universal Combination Precision Bearings
- usual arrangements Precision Bearings
- Work Head Spindle bearing
- 30216 Bearing
- SKF 30212 Bearing
- A11vlo Bearing
- Jlm813049 Bearing